
Features:
 • High corrosion resistance, resulting into a longer life.
 • High impact strength
 • Extremely light weight and hence easy to handle
 • High flexibility
 • High abrasion resistance
 • Excellent water hammer characteristic helps, sustaining surges
 • Excellent flow characteristics leading to significant energy savings.
 • Shifting soils - no breakage
 • Earthquake resistance
 • No infiltration, helps maintaining the quality of fluids being conveyed
 • No trenches needed, resulting into easy and economical installation
 • High UV resistance to scaling and biological build up
 • Allows fusion to eliminate leakages
 • Emergency connection possible
Â
Â
Application:
• Water Supply System
1. Transportation and distribution system
2. House service connection
3. Geo-thermal pipe for room heating & hot water system
• Industrial
1. For Effluents, chemicals and treated/untreated waster disposal
2. As Hydro Transport System for handling and conveyance iron ore slurry, - coal / cement slurry and slurry transportation in mines
3. For conveyance of edible oil, fruit pulps, juices, milks and other food materials.
4. As ducts for ventilation and air conditioning
• Environmental Protection
1. Rehabilitation of existing sewer
2. Effluent and waste treatment plant pipes
3. Dust suppression piping systems in cement industry
4. Sand slurry disposal pipes in dredging
5. De-gassing pipes in water effluent marine outfalls
• Agriculture
1. Piping for submersible and jet pumps
2. Suction and delivery pipes
3. Sprinkler piping for irrigation
• Other
1. Transportation of chemicals, solids, gas and oils
2. Underwater pipelines. / Desalination plants
3. Bore wall delivery lines
4. Telecommunication cable ductin
HDPE Pipe For Water Supply | ||||||||||
Nominal outside diameter Dn(mm) |
PE80Â Pipe | PE100Â Pipe | ||||||||
Nominal wall thickness en(mm) | ||||||||||
PN4 | PN6 | PN8 | PN10 | PN12.5 | PN6 | PN8 | PN10 | PN12.5 | PN16 | |
SDR33 | SDR21 | SDR17 | SDR13.6 | SDR11 | SDR26 | SDR21 | SDR17 | SDR13.6 | SDR11 | |
20 | - | - | - | - | 2.3 | - | - | - | - | 2.3 |
25 | - | - | - | 2.3 | 2.3 | - | - | - | 2.3 | 2.3 |
32 | - | - | 2.3 | 2.4 | 3.0 | - | - | 2.3 | 2.4 | 3.0 |
40 | - | 2.3 | 2.4 | 3.0 | 3.7 | - | 2.3 | 2.4 | 3.0 | 3.7 |
50 | 2.3 | 2.4 | 3.0 | 3.7 | 4.6 | 2.3 | 2.4 | 3.0 | 3.7 | 4.6 |
63 | 2.4 | 3.0 | 3.8 | 4.7 | 5.8 | 2.4 | 3.0 | 3.8 | 4.7 | 5.8 |
75 | 2.6 | 3.6 | 4.5 | 5.6 | 6.8 | 2.9 | 3.6 | 4.5 | 5.6 | 6.8 |
90 | 2.8 | 4.3 | 5.4 | 6.7 | 8.2 | 3.5 | 4.3 | 5.4 | 6.7 | 8.2 |
110 | 3.4 | 5.3 | 6.6 | 8.1 | 10.0 | 4.2 | 5.3 | 6.6 | 8.1 | 10.0 |
125 | 3.8 | 6.0 | 7.4 | 9.2 | 11.4 | 4.8 | 6.0 | 7.4 | 9.2 | 11.4 |
140 | 4.3 | 6.7 | 8.3 | 10.3 | 12.7 | 5.4 | 6.7 | 8.3 | 10.3 | 12.7 |
160 | 4.9 | 7.7 | 9.5 | 11.8 | 14.6 | 6.2 | 7.7 | 9.5 | 11.8 | 14.6 |
180 | 5.5 | 8.6 | 10.7 | 13.3 | 16.4 | 6.9 | 8.6 | 10.7 | 13.3 | 16.4 |
200 | 6.2 | 9.6 | 11.9 | 14.7 | 18.2 | 7.7 | 9.6 | 11.9 | 14.7 | 18.2 |
225 | 6.9 | 10.8 | 13.4 | 16.6 | 20.5 | 8.6 | 10.8 | 13.4 | 16.6 | 20.5 |
250 | 7.7 | 11.9 | 14.8 | 18.4 | 22.7 | 9.6 | 11.9 | 14.8 | 18.4 | 22.7 |
280 | 8.6 | 13.4 | 16.6 | 20.6 | 25.4 | 10.7 | 13.4 | 16.6 | 20.6 | 25.4 |
315 | 9.7 | 15.0 | 18.7 | 23.2 | 28.6 | 12.1 | 15.0 | 18.7 | 23.2 | 28.6 |
355 | 10.9 | 16.9 | 21.1 | 26.1 | 32.2 | 13.6 | 16.9 | 21.1 | 26.1 | 32.2Â |
400 | 12.3 | 19.1 | 23.7 | 29.4 | 36.3 | 15.3 | 19.1 | 23.7 | 29.4 | 36.3 |
450 | 13.8 | 21.5 | 26.7 | 33.1 | 40.9 | 17.2 | 21.5 | 26.7 | 33.1 | 40.9 |
500 | 15.3 | 23.9 | 29.7 | 36.8 | 45.4 | 19.1 | 23.9 | 29.7 | 36.8 | 45.4 |
560 | 17.2 | 26.7 | 33.2 | 41.2 | 50.8 | 21.4 | 26.7 | 33.2 | 41.2 | 50.8 |
630 | 19.3 | 30.0 | 37.4 | 46.3 | 57.2 | 24.1 | 30.0 | 37.4 | 46.3 | 57.2 |
710 | 21.8 | 33.9 | 42.1 | 52.2 | 64.5 | 27.2 | 33.9 | 42.1 | 52.2 | 63.6 |
800 | 24.5 | 38.1 | 47.4 | 58.8 | 72.7 | 30.6 | 38.1 | 47.4 | 58.8 | 72.7 |
900 | 27.6 | 42.9 | 53.3 | 66.2 | 81.8 | 34.4 | 42.9 | 53.3 | 66.2 | 81.8 |
1000 | 30.6 | 47.7 | 59.3 | 73.5 | - | 38.2 | 47.7 | 59.3 | 73.5 | - |
1200 | 36.4 | 57.1 | 70.6 | - | - | 46.2 | 57.1 | 70.6 | - | - |


 Flexible Galvanized  Plastic Pipe Fitting for Plumbing Drinking Water Supply

Features:
 • High corrosion resistance, resulting into a longer life.
 • High impact strength
 • Extremely light weight and hence easy to handle
 • High flexibility
 • High abrasion resistance
 • Excellent water hammer characteristic helps, sustaining surges
 • Excellent flow characteristics leading to significant energy savings.
 • Shifting soils - no breakage
 • Earthquake resistance
 • No infiltration, helps maintaining the quality of fluids being conveyed
 • No trenches needed, resulting into easy and economical installation
 • High UV resistance to scaling and biological build up
 • Allows fusion to eliminate leakages
 • Emergency connection possible
Â
Â
Application:
• Water Supply System
1. Transportation and distribution system
2. House service connection
3. Geo-thermal pipe for room heating & hot water system
• Industrial
1. For Effluents, chemicals and treated/untreated waster disposal
2. As Hydro Transport System for handling and conveyance iron ore slurry, - coal / cement slurry and slurry transportation in mines
3. For conveyance of edible oil, fruit pulps, juices, milks and other food materials.
4. As ducts for ventilation and air conditioning
• Environmental Protection
1. Rehabilitation of existing sewer
2. Effluent and waste treatment plant pipes
3. Dust suppression piping systems in cement industry
4. Sand slurry disposal pipes in dredging
5. De-gassing pipes in water effluent marine outfalls
• Agriculture
1. Piping for submersible and jet pumps
2. Suction and delivery pipes
3. Sprinkler piping for irrigation
• Other
1. Transportation of chemicals, solids, gas and oils
2. Underwater pipelines. / Desalination plants
3. Bore wall delivery lines
4. Telecommunication cable ductin
HDPE Pipe For Water Supply | ||||||||||
Nominal outside diameter Dn(mm) |
PE80Â Pipe | PE100Â Pipe | ||||||||
Nominal wall thickness en(mm) | ||||||||||
PN4 | PN6 | PN8 | PN10 | PN12.5 | PN6 | PN8 | PN10 | PN12.5 | PN16 | |
SDR33 | SDR21 | SDR17 | SDR13.6 | SDR11 | SDR26 | SDR21 | SDR17 | SDR13.6 | SDR11 | |
20 | - | - | - | - | 2.3 | - | - | - | - | 2.3 |
25 | - | - | - | 2.3 | 2.3 | - | - | - | 2.3 | 2.3 |
32 | - | - | 2.3 | 2.4 | 3.0 | - | - | 2.3 | 2.4 | 3.0 |
40 | - | 2.3 | 2.4 | 3.0 | 3.7 | - | 2.3 | 2.4 | 3.0 | 3.7 |
50 | 2.3 | 2.4 | 3.0 | 3.7 | 4.6 | 2.3 | 2.4 | 3.0 | 3.7 | 4.6 |
63 | 2.4 | 3.0 | 3.8 | 4.7 | 5.8 | 2.4 | 3.0 | 3.8 | 4.7 | 5.8 |
75 | 2.6 | 3.6 | 4.5 | 5.6 | 6.8 | 2.9 | 3.6 | 4.5 | 5.6 | 6.8 |
90 | 2.8 | 4.3 | 5.4 | 6.7 | 8.2 | 3.5 | 4.3 | 5.4 | 6.7 | 8.2 |
110 | 3.4 | 5.3 | 6.6 | 8.1 | 10.0 | 4.2 | 5.3 | 6.6 | 8.1 | 10.0 |
125 | 3.8 | 6.0 | 7.4 | 9.2 | 11.4 | 4.8 | 6.0 | 7.4 | 9.2 | 11.4 |
140 | 4.3 | 6.7 | 8.3 | 10.3 | 12.7 | 5.4 | 6.7 | 8.3 | 10.3 | 12.7 |
160 | 4.9 | 7.7 | 9.5 | 11.8 | 14.6 | 6.2 | 7.7 | 9.5 | 11.8 | 14.6 |
180 | 5.5 | 8.6 | 10.7 | 13.3 | 16.4 | 6.9 | 8.6 | 10.7 | 13.3 | 16.4 |
200 | 6.2 | 9.6 | 11.9 | 14.7 | 18.2 | 7.7 | 9.6 | 11.9 | 14.7 | 18.2 |
225 | 6.9 | 10.8 | 13.4 | 16.6 | 20.5 | 8.6 | 10.8 | 13.4 | 16.6 | 20.5 |
250 | 7.7 | 11.9 | 14.8 | 18.4 | 22.7 | 9.6 | 11.9 | 14.8 | 18.4 | 22.7 |
280 | 8.6 | 13.4 | 16.6 | 20.6 | 25.4 | 10.7 | 13.4 | 16.6 | 20.6 | 25.4 |
315 | 9.7 | 15.0 | 18.7 | 23.2 | 28.6 | 12.1 | 15.0 | 18.7 | 23.2 | 28.6 |
355 | 10.9 | 16.9 | 21.1 | 26.1 | 32.2 | 13.6 | 16.9 | 21.1 | 26.1 | 32.2Â |
400 | 12.3 | 19.1 | 23.7 | 29.4 | 36.3 | 15.3 | 19.1 | 23.7 | 29.4 | 36.3 |
450 | 13.8 | 21.5 | 26.7 | 33.1 | 40.9 | 17.2 | 21.5 | 26.7 | 33.1 | 40.9 |
500 | 15.3 | 23.9 | 29.7 | 36.8 | 45.4 | 19.1 | 23.9 | 29.7 | 36.8 | 45.4 |
560 | 17.2 | 26.7 | 33.2 | 41.2 | 50.8 | 21.4 | 26.7 | 33.2 | 41.2 | 50.8 |
630 | 19.3 | 30.0 | 37.4 | 46.3 | 57.2 | 24.1 | 30.0 | 37.4 | 46.3 | 57.2 |
710 | 21.8 | 33.9 | 42.1 | 52.2 | 64.5 | 27.2 | 33.9 | 42.1 | 52.2 | 63.6 |
800 | 24.5 | 38.1 | 47.4 | 58.8 | 72.7 | 30.6 | 38.1 | 47.4 | 58.8 | 72.7 |
900 | 27.6 | 42.9 | 53.3 | 66.2 | 81.8 | 34.4 | 42.9 | 53.3 | 66.2 | 81.8 |
1000 | 30.6 | 47.7 | 59.3 | 73.5 | - | 38.2 | 47.7 | 59.3 | 73.5 | - |
1200 | 36.4 | 57.1 | 70.6 | - | - | 46.2 | 57.1 | 70.6 | - | - |


Â
The connection bracket is made of fine steel, high strength, high quality and durable, can be used for intelligent lifting table, enhance the flexibility of the table, the size can be retractable 700mm~1100mm, flexible use.With tight connection, easy to disassemble, suitable for high pressure, high temperature and so on.
The connection bracket can also be divided into cast iron connection bracket, steel connection bracket, stainless steel connection bracket, etc. Different materials of the connection bracket has different corrosion resistance, high temperature resistance, pressure resistance and other properties, users can choose suitable materials according to the specific use environment.
In a word, connecting bracket is an indispensable part of pipeline, valve and other equipment, it provides a reliable guarantee for the connection of equipment, to ensure the normal operation and safety of the equipment.
Lift Desk Telescopic Pole,Telescoping Legs,Telescopic Table Pole,Telescoping Table Pole
Suzhou Herstar Medical Technology Co., Ltd. , https://www.hosunherstar.com